- Actuators
- Adapters
- Air Blowers
- Air Conditioners
- Air Curtains
- Air Purifiers
- Anemometers
- Axial fans
- Ball Valves
- Belimo
- Blowers
- Brackets
- Brass
- Brazing Rods
- Capacitors
- Carrier Parts
- Clamp Meters
- Cleaning Products
- Coatings
- Compressors
- Condensate Pumps
- Connectors
- Contactors
- Copper Capillary
- Copper Coils
- Copper Straight Tubes
- Copper Strainers
| Comparison Overview of Delay on Break Timers | |||
|---|---|---|---|
| Feature | QD-206 | QD-253 | QD-254 |
| Common Application | Residential / Commercial AC & Heat Pumps | commercial display freezers, ice machines, and beverage coolers | Large screw-type or scroll compressor systems |
| Max Output | 1.5 amp | 1.0 amp | 1.0 amp |
| Inrush Current | 15 amps | 10 amps | 10 amps |
| ON Delay | None | None | 1 to 180 seconds (adjustable) |
| OFF Delay | 10 minutes (adjustable) | 12 to 390 seconds (adjustable) | 12 to 390 seconds (adjustable) |
